LIHH

| Cross Section | Conductor Resistance | Capacitance.. |
| (Max. Ω/km) | (Core/Core nF/Km) | |
| 0.14 mm² | 138.0 | 80 |
| 0.22 mm² | 85.0 | 100 |
| 0.25 mm² | 77.8 | 100 |
| 0.34 mm² | 56.0 | 100 |
| 0.50 mm² | 39.0 | 110 |
| 0.75 mm² | 26.0 | 110 |
| 1.00mm² | 19.5 | 120 |
| 1.50 mm² | 13.3 | 120 |
| 2.50 mm² | 7.98 | 140 |
|
|||
| Operating Voltage | 0.14 mm² ... 0.25 mm² | 250V | |
| 0.34 mm² ... 1.50 mm² | 300V/500V | ||
| 2.50mm²............... .. | 450V/ 750V | ||
| Test Voltage | 0.14 mm² ... 0.25 mm² | 1200V | |
| 0.34mm² ... 1.00mm² | 1500V | ||
| 1.50mm² ............... . | 2500V | ||
| Insulation Resistance | Min. 200 M.Ohm x Km | ||
| Inductance | Approx. 0.65 mH/ Km | ||
| Current Carrying Capacity | See Technical Data Table 4 | ||
| Temperature Range | Fixed | -30°C .. + 70°C | |
| Flexible | -5°C . . + 70°C | ||
| Minimum Bending Radius | Fixed | 7 .5x Cable Diameter | |
| Flexible | 15 x Cable Diameter | ||
| Construction | ||
| Conductor | Stranded Electrolytic Annealed Copper (IEC 228/VOE0295/HD383/8S 6360 Class 5, 0.34 mm² : Column 3) | |
| Insulation | HFFR (EN 50290-2/HO 624.6 S1 / VDE 0207-HI2), Color Code : DIN 47100 | |
| Lay-up | All cores as layers | |
| Separator | PES Tape | |
| Outer Sheath | HFFR (EN 50290-2/ HO 624.7 S1/VDE 0207 • HM2) Outer Sheath Color : RAL7001 Grey | |
| Reference Standards | VDE 0812 | |
| FlameTest | IEC60332-1, VDE 0482-265-2-1 | |
| Smoke Emission | IEC61034-2/ EN50268 (HD606)/BS7622 | |
| Corrosive Gas Measurement | IEC 60754-2/ EN50267 (HD602) | |

| PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
|
1.50mm² |
|||||
| 20401502 | 2x1.50 | 6.6 | 24.8 | 57 | |
| 20401503 | 3x1.50 | 7.1 | 37.6 | 78 | |
| 20401504 | 4x1.50 | 7.7 | 50.2 | 98 | |
| 20401505 | 5x1.50 | 8,6 | 63.3 | 123 | |
| 20401506 | 6x1,50 | 9.4 | 75.7 | 144 | |
| 20401507 | 7x1.50 | 9.4 | 88.3 | 163 | |
| 20401508 | 8x1.50 | 10.4 | 100.9 | 183 | |
| 20401509 | 9x1,50 | 11.3 | 113.5 | 211 | |
| 20401510 | 10x1.50 | 12.2 | 126.6 | 240 | |
| 20401512 | 12x1.50 | 13.0 | 152.8 | 285 | |
|
20401514 |
14x1.50 |
13.6 | 178.3 | 326 | |
|
20401516 |
16x1.50 |
14.3 | 205.6 | 371 | |
|
20401520 |
20x1.50 |
16.3 | 257.1 | 465 | |
|
20401525 |
25x1.50 |
18.3 | 321.4 | 577 | |
|
2.50mm² |
|||||
| 20402502 | 2x2.50 | 7.9 | 41.2 | 86 | |
| 20402503 | 3x2.50 | 8.5 | 61.9 | 118 | |
| 20402504 | 4x2.50 | 9.4 | 83.3 | 155 | |
| 20402504 | 5x2.50 | 10.6 | 104.1 | 192 | |
| PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
|
0.75mm² |
|||||
| 20400802 | 2x0.75 | 5.1 | 12.4 | 32 | |
| 20400803 | 3x0.75 | 5.5 | 18.6 | 44 | |
| 20400804 | 4x0.75 | 6.0 | 25.2 | 54 | |
| 20400805 | 5x0.75 | 6.6 | 31.5 | 66 | |
| 20400806 | 6x0.75 | 7.3 | 37.6 | 81 | |
| 20400807 | 7x0.75 | 7.3 | 44.3 | 90 | |
| 20400808 | 8x0.75 | 8.0 | 50.6 | 103 | |
| 20400809 | 9x0.75 | 8.8 | 57.0 | 120 | |
| 20400810 | 10x0.75 | 9.5 | 63.5 | 134 | |
| 20400812 | 12x0.75 | 9.9 | 76.6 | 155 | |
|
20400814 |
14x0.75 |
10.5 | 89.5 | 181 | |
|
20400816 |
16x0.75 |
11.1 | 102.4 | 201 | |
|
20400818 |
18x0.75 |
11.7 | 115.3 | 221 | |
|
20400820 |
20x0.75 |
12.5 | 126.4 | 245 | |
|
20400825 |
25x0.75 |
14.0 | 161.2 | 315 | |
|
1.00mm² |
|||||
| 20401002 | 2x1.00 | 5.6 | 16.6 | 41 | |
| 20401003 | 3x1.00 | 6.0 | 24.8 | 54 | |
| 20401004 | 4x1.00 | 6.6 | 33.1 | 69 | |
| 20401005 | 5x1.00 | 7.2 | 41.6 | 84 | |
| 20401006 | 6x1,00 | 7.9 | 50.1 | 100 | |
| 20401007 | 7x1.00 | 7.9 | 58.5 | 111 | |
| 20401008 | 8x1.00 | 8.6 | 66.9 | 128 | |
| 20401009 | 9x1,00 | 9.5 | 75.6 | 148 | |
| 20401010 | 10x1.00 | 10.2 | 84.3 | 167 | |
| 20401012 | 12x1.00 | 10.5 | 102.2 | 194 | |
|
20401014 |
14x1.00 |
11.3 | 119.2 | 226 | |
|
20401016 |
16x1.00 |
12.1 | 136.2 | 252 | |
|
20401018 |
18x1.00 |
12.7 | 154.0 | 283 | |
|
20401020 |
20x1.00 |
13.6 | 171.9 | 318 | |
|
20401025 |
25x1.00 |
15.0 | 214.9 | 386 | |
UAE +971 2 5557351 +971 4 3352995 +971 4 8831401 OMAN +968 24 750205 QATAR +974 44150543

LIHH
| PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
|
0.34mm² |
|||||
| 20400402 | 2x0.34 | 4.2 | 6.3 | 21 | |
| 20400403 | 3x0.34 | 4.5 | 9.5 | 28 | |
| 20400404 | 4x0.34 | 4.9 | 12.7 | 35 | |
| 20400405 | 5x0.34 | 5.4 | 15.8 | 42 | |
| 20400406 | 6x0.34 | 5.9 | 19.0 | 50 | |
| 20400407 | 7x0.34 | 5.9 | 22.2 | 55 | |
| 20400408 | 8x0.34 | 6.3 | 25.3 | 64 | |
| 20400409 | 9x0.34 | 6.9 | 28.7 | 72 | |
| 20400410 | 10x0.34 | 7.4 | 32.0 | 79 | |
| 20400416 | 16x0.34 | 8.6 | 51.6 | 114 | |
|
20400420 |
20x0.34 |
9.5 | 64.7 | 143 | |
|
20400425 |
25x0.34 |
10.7 |
81.0 |
181 |
|
| 0.50mm² | |||||
| 20400502 | 2x0.50 | 4.7 | 8.3 | 27 | |
| 20400503 | 3x0.50 | 5.0 | 12.6 | 35 | |
| 20400504 | 4x0.50 | 5.3 | 16.8 | 43 | |
| 20400505 | 5x0.50 | 5.9 | 20.9 | 52 | |
| 20400506 | 6x0.50 | 6.5 | 25.1 | 63 | |
| 20400507 | 7x0.50 | 6.5 | 29.4 | 70 | |
| 20400508 | 8x0.50 | 7.3 | 33.8 | 80 | |
| 20400509 | 9x0.50 | 7.7 | 38.0 | 88 | |
| 20400510 | 10x0.50 | 8.3 | 42.2 | 97 | |
| 20400512 | 12x0.50 | 8.7 | 51.1 | 114 | |
|
20400516 |
16x0.50 |
10.0 | 68.1 | 156 | |
|
20400520 |
20x0.50 |
11.0 | 86.0 | 182 | |
|
20400525 |
25x0.50 |
12.0 | 108.0 | 232 | |
| PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
|
0.14mm² |
|||||
| 20400102 | 2x0.14 | 3.3 | 2.6 | 13 | |
| 20400103 | 3x0.14 | 3.5 | 3.9 | 16 | |
| 20400104 | 4x0.14 | 3.7 | 5.2 | 19 | |
| 20400105 | 5x0.14 | 4.0 | 6.5 | 24 | |
| 20400107 | 7x0.14 | 4.4 | 9.1 | 30 | |
| 20400109 | 9x0.14 | 5.1 | 11.6 | 39 | |
| 20400110 | 10x0.14 | 5.4 | 12.9 | 43 | |
| 20400114 | 14x0.14 | 6.0 | 18.1 | 52 | |
| 20400120 | 20x0.14 | 7.1 | 25.8 | 74 | |
| 20400125 | 25x0.14 | 7.9 | 32.2 | 85 | |
| 0.22mm² | |||||
| 20400202 | 2x0.22 | 3.6 | 4.0 | 16 | |
| 20400203 | 3x0.22 | 3.8 | 6.0 | 20 | |
| 20400204 | 4x0.22 | 4.1 | 8.0 | 25 | |
| 20400205 | 5x0.22 | 4.4 | 10.1 | 29 | |
| 20400206 | 6x0.22 | 5.0 | 12.2 | 36 | |
| 20400207 | 7x0.22 | 5.0 | 14.2 | 39 | |
| 20400209 | 9x0.22 | 5.7 | 18.4 | 48 | |
| 20400210 | 10x0.22 | 6.2 | 20.5 | 55 | |
| 20400216 | 16x0.22 | 7.2 | 33.1 | 79 | |
| 20400220 | 20x0.22 | 7.9 | 41.7 | 98 | |
|
20400225 |
25x0.22 |
9.0 | 52.1 | 121 | |
| 0.25mm² | |||||
| 20400302 | 2x0.25 | 3.7 | 4.6 | 17 | |
| 20400303 | 3x0.25 | 4.0 | 6.8 | 22 | |
| 20400304 | 4x0.25 | 4.3 | 9.1 | 27 | |
| 20400305 | 5x0.25 | 4.7 | 11.4 | 34 | |
| 20400306 | 6x0.25 | 5.2 | 13.7 | 39 | |
| 20400307 | 7x0.25 | 5.2 | 16.0 | 44 | |
| 20400309 | 9x0.25 | 6.0 | 20.6 | 54 | |
| 20400310 | 10x0.25 | 6.4 | 22.8 | 61 | |
| 20400316 | 16x0.25 | 7.6 | 37.0 | 89 | |
| 20400320 | 20x0.25 | 8.5 | 46.9 | 108 | |
|
20400325 |
25x0.25 |
9.5 | 57.2 | 131 | |

Applications
UHH cables are used in the industrial applications for indoor use for signal transmission. They can be easily used with their flexible construction in narrow applications like: electronic control systems of computer or audio systems or in communication sector, electronic circuits, measurement devices. machine design, office equipment. etc.
UHH cables hove HFFR material in their construction and they don't bum easily and the flames go off by themselves. The have low smoke intensity and they don't emit poisonous and corrosive gases. They are used in buildings where there are important goods or human population.
