RE-Y(St)YSWAY-PiMF/TiMF (CU/PVC/PSCR(TSCR)/OSCR/PVC/SWA/PVC)
RE-2Y(St)YSWAY-PiMF/TiMF (CU/PE/PSCR(TSCR)/OSCR/PVC/SWA/PVC)
RE-2X(St)YSWAY-PiMF/TiMF (CU/XLPE/PSCR(TSCR)/OSCR/PVC/SWA/PVC)
Technical and Electrical Properties (20°C) | |||||||
Cross Section (mm²) | 0.50 | 0.75 | 1.00 | 1.30 | 1.50 | 2.50 | |
Conductor (Cu) (stranded) | 7x0.30 mm | 7x0.37 mm | 7x0.43 mm | 7x0.49 mm | 7x0.52 mm | 7x0.67 mm | |
Insulation Thickness (nom.mm) | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | |
Conductor Resistance (max. Ω/km) | 36 | 24.5 | 18.1 | 14.2 | 12.1 | 7.41 | |
L/R Ratio (max) | 25uH/ Ω | 25uH/ Ω | 25uH/ Ω | 40uH/ Ω | 40uH/ Ω | 60uH/ Ω | |
Operating Voltage | 300V / 500 V | ||||||
Test Voltage | Core/Core 2000 V | Core/Screen 1000 V | |||||
Capacitance (800 Hz) max.nF/km | PVC lnsulation:220 | PE lnsulation:115 | XLPE lnsulation:115 | Capacitance values may increase by 20% up to 4 pairs | |||
Capacitance Unbalanced (max.) | 500pF / 500m | ||||||
Insulation Resistant (min. M.Ωxkm) | PVC:100 | PE: 5000 | XLPE: 5000 | ||||
Temperature Range | PVC and PE | fixed -30°C ..... + 70°C. | during installation -5°C ...... +50°C | ||||
XLPE | fixed -30°C ..... + 90°C. | during installation -5°C ...... +50°C | |||||
Min. Bending Radius (fixed] | 10 x Cable diameter | ||||||
Oxygen Index | Min.29% | ||||||
Flame Tests | IEC 60332-1, IEC 60332-3-22 (CAT-A), (BS 4066 part 1&3), EN 50266-2-2 | ||||||
Oil Resistance (IEC 60811) | ASTM No 2 oil 70°C 4 hours | ||||||
For the Yw and LSF (heat resistant PVC and low smoke fume) versions please contact our sales dept. |
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) |
1.30mm² |
||||
50Y61302-X | 2x2x1.30 | 15.20 | 65 | 460 |
50Y61304-X | 4x2x1.30 | 19.40 | 120 | 655 |
50Y61308-X | 8x2x1.30 | 24.70 | 230 | 1,101 |
50Y61310-X | 10x2x1.30 | 28.80 | 288 | 1,570 |
50Y61312-X | 12x2x1.30 | 30.30 | 340 | 1,705 |
50Y61316-X | 16x2x1.30 | 33.80 | 455 | 2,010 |
50Y61320-X | 20x2x1.30 | 35.80 | 570 | 2,520 |
50Y61324-X | 24x2x1.30 | 38.70 | 680 | 2,920 |
1.50mm² |
||||
50Y61502-X | 2x2x1.50 | 16.00 | 72 | 470 |
50Y61504-X | 4x2x1.50 | 20.50 | 135 | 810 |
50Y61508-X | 8x2x1.50 | 25.00 | 258 | 1,150 |
50Y61510-X | 10x2x1.50 | 29.00 | 318 | 1,620 |
50Y61512-X | 12x2x1.50 | 30.00 | 380 | 1,770 |
50Y61516-X | 16x2x1.50 | 33.50 | 502 | 2,118 |
50Y61520-X | 20x2x1.50 | 36.50 | 625 | 2,680 |
50Y61524-X | 24x2x1.50 | 40.20 | 750 | 3,082 |
Y: Insulation Type (0:PVC, 2:PE, 4:XLPE)
• Please contact our sales dept.for the 2.50 mm² cross section, STA armoured and triple versions.
• Black PE sheathed or PE inner sheathed type also available.
The cable weight can be slightly higher in PVC insulated version.
X: Sheath Colors (0:Blue, 1 :Black, 2:Gray)
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) |
0.50mm² | ||||
50Y60502-X | 2x2x0.50 | 12.20 | 35 | 315 |
50Y60504-X | 4x2x0.50 | 14.80 | 58 | 430 |
50Y60508-X | 8x2x0.50 | 18.00 | 105 | 602 |
50Y60510-X | 10x2x0.50 | 21.00 | 130 | 811 |
50Y60512-X | 12x2x0.50 | 22.00 | 153 | 904 |
50Y60516-X | 16x2x0.50 | 24.20 | 202 | 1,010 |
50Y60520-X | 20x2x0.50 | 28.00 | 252 | 1,401 |
50Y60524-X | 24x2x0.50 | 30.50 | 302 | 1,690 |
0.75mm² |
||||
50Y60802-X | 2x2x0.75 | 13.50 | 45 | 345 |
50Y60804-X | 4x2x0.75 | 17.00 | 77 | 490 |
50Y60808-X | 8x2x0.75 | 19.50 | 150 | 795 |
50Y60810-X | 10x2x0.75 | 22.50 | 180 | 960 |
50Y60812-X | 12x2x0.75 | 24.00 | 215 | 1,080 |
50Y60816-X | 16x2x0.75 | 27.50 | 280 | 1,520 |
50Y60820-X | 20x2x0.75 | 29.50 | 350 | 1,750 |
50Y60824-X | 24x2x0.75 | 32.00 | 419 | 2,250 |
1.00mm² |
||||
50Y61002-X | 2x2x1.00 | 13.80 | 54 | 385 |
50Y61004-X | 4x2x1.00 | 17.00 | 96 | 540 |
50Y61008-X | 8x2x1.00 | 21.00 | 185 | 902 |
50Y61010-X | 10x2x1.00 | 24.20 | 225 | 1,110 |
50Y61012-X | 12x2x1.00 | 25.80 | 272 | 1,352 |
50Y61016-X | 16x2x1.00 | 29.80 | 360 | 1,701 |
50Y61020-X | 20x2x1.00 | 31.00 | 450 | 1,880 |
50Y61024-X | 24x2x1.00 | 35.80 | 538 | 2,480 |
UAE +971 2 5557351 +971 4 3352995 +971 4 8831401 OMAN +968 24 750205 QATAR +974 44150543
Construction | ||
Conductor | Plain annealed stranded copper wires (IEC 228, HD 383, BS 6360, VDE 0295 Class 2) | |
Insulation | PVC (EN 50290-2/ VDE 0207 YI1), PE (VDE 0207 2YI1) or XLPE | |
Core Colors | Pair | Black/White, numbered |
Triple | Black/White/Red, numbered | |
Individual Separator | Polyester tape | |
Individual Shielding | AL-PES tape (with 0.60 mm tinned copper drain wire) | |
Communication Core | 0.50 mm² XLPE insulated, orange (for more than one pair or triple cables) | |
Lay-up | Shielded Pairs/Triples in layers are stranded together with the communication core | |
Separator | Polyester tape | |
Overall Shielding | AL-PES tape (with 7x0.30 mm tinned copper drain wire) | |
Inner Sheath | PVC, Black (VDE0207 YM1/HD21.1.S4TM1) | |
Armour | Round galvanized steel wire (Min. Diameter 0.90 mm) | |
Sheath | UV resistant, flame retardant PVC (EN 50290-2/ VDE 0207 YM1/HD 21.1.S4 TM1), Black or Blue (RAL5015) (other colors upon request) | |
Reference Standards | BS 5308 part1, part2; EN 50288-7; VDE 0815 |