Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Fiberglass Rod 6mm-100m Vertical - Blue
Duct RodDuct Rods are used for reeling cables. The rod is made of E-glass Fibre and high-strength re..
AED 508.00
Fiberglass Rod 11mm-300m Wheeled Vertical - Blue
Duct Rods are used for reeling cables. The rod is made of E-glass Fibre and high-strength resin at h..
AED 2,578.00
ULTIMA Connect
The Next Generation in Chamber Access Systems. A modularscalable solution built on-site with easily ..
STAKKAbox™ ULTIMA
STAKKAbox™ ULTIMA offers a flexible access chamber system with no compromise on strength. Due t..